0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4546  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,875.00   0'0   217'4  2400   0'1   0'0  6.25  94
 0  9,375.00   0'0   187'4  2700   0'1   0'0  6.25  200
 0  7,875.00   0'0   157'4  3000   0'1   0'0  6.25  17
 0  6,875.00   0'0   137'4  3200   0'1   0'0  6.25  48
 0  6,375.00   0'0   127'4  3300   0'1   0'0  6.25  3,842
 0  5,875.00   0'0   117'4  3400   0'1   0'0  6.25  29
 0  5,625.00   0'0   112'4  3450   0'1   0'0  6.25  110
 0  5,375.00   0'0   107'4  3500   0'1   0'0  6.25  183
 0  5,125.00   0'0   102'4  3550   0'1   0'0  6.25  251
 0  4,875.00   0'0   97'4  3600   0'1   0'0  6.25  1,504
 0  4,625.00   0'0   92'4  3650   0'1   0'0  6.25  374
 0  4,375.00   0'0   87'4  3700   0'1   0'0  6.25  386
 132  4,125.00   0'0   82'4  3750   0'1   0'0  6.25  4,719
 1  3,875.00   0'0   77'4  3800   0'1   0'0  6.25  923
 0  3,631.25   0'0   72'5  3850   0'2   0'0  12.50  534
 1  3,381.25   0'0   67'5  3900   0'2   0'0  12.50  6,839
 1  3,137.50   0'0   62'6  3950   0'3   0'0  18.75  1,308
 47  2,893.75   0'0   57'7  4000   0'4   0'0  25.00  6,457
 23  2,650.00   0'0   53'0  4050   0'5   0'0  31.25  4,257
 286  2,406.25   0'0   48'1  4100   0'6   0'0  37.50  8,265
 11  2,168.75   0'0   43'3  4150   1'0   0'0  50.00  4,457
 323  1,937.50   0'0   38'6  4200   1'3   0'0  68.75  10,738
 155  1,793.75   1'4   35'7  4250   1'7   0'0  93.75  9,589
 1,031  1,506.25   0'0   30'1  4300   2'5   0'0  131.25  26,211
 1,209  1,300.00   0'0   26'0  4350   4'0   0'4  200.00  8,809
 4,512  1,112.50   0'0   22'2  4400   5'0   0'1  250.00  13,209
 10  1,075.00   0'0   21'4  4410   5'1   0'0  256.25  508
 0  1,043.75   0'0   20'7  4420   5'4   0'0  275.00  88
 0  1,006.25   0'0   20'1  4430   5'6   0'0  287.50  54
 0  975.00   0'0   19'4  4440   7'2   1'1  362.50  116
 1,939  800.00   -2'7   16'0  4450   7'2   0'6  362.50  9,240
 0  912.50   0'0   18'2  4460   6'7   0'0  343.75  58
 0  756.25   -2'4   15'1  4470   7'2   0'0  362.50  98
 50  693.75   -3'3   13'7  4480   7'6   0'0  387.50  38
 3  831.25   0'0   16'5  4490   8'4   0'3  425.00  18
 21,255  681.25   -2'3   13'5  4500   9'4   1'0  475.00  31,168
 5  775.00   0'0   15'4  4510   9'4   0'4  475.00  61
 10  743.75   0'0   14'7  4520   9'3   0'0  468.75  9
 21  718.75   0'0   14'3  4530   9'7   0'0  493.75  1
 0  687.50   0'0   13'6  4540   10'2   0'0  512.50  73
 7,115  662.50   0'0   13'2  4550   12'0   1'2  600.00  7,719
 9  637.50   0'0   12'6  4560   10'5   -0'5  531.25  1
 37  612.50   0'0   12'2  4570   11'6   0'0  587.50  11
 36  487.50   -2'0   9'6  4580   12'2   0'0  612.50  47
 200  600.00   0'5   12'0  4590   12'2   -0'5  612.50  18
 20,028  450.00   -2'0   9'0  4600   15'1   1'5  756.25  21,478
 29  531.25   0'0   10'5  4610   14'1   0'0  706.25  384
 21  412.50   -2'0   8'2  4620   16'7   2'1  843.75  26
 37  487.50   0'0   9'6  4630   15'2   0'0  762.50  31
 170  468.75   0'0   9'3  4640   15'7   0'0  793.75  1
 9,112  493.75   0'7   9'7  4650   18'4   2'0  925.00  6,294
 87  350.00   -1'5   7'0  4660   17'1   0'0  856.25  4
 6  412.50   0'0   8'2  4670   17'6   0'0  887.50  40
 11  400.00   0'0   8'0  4680   18'4   0'0  925.00  10
 149  381.25   0'0   7'5  4690   19'1   0'0  956.25  15
 24,127  293.75   -1'4   5'7  4700   19'7   0'0  993.75  10,555
 82  356.25   0'0   7'1  4710   20'5   0'0  1,031.25  10
 8  268.75   -1'4   5'3  4720   21'3   0'0  1,068.75  1
 158  256.25   -1'3   5'1  4730   22'0   0'0  1,100.00  11
 154  312.50   0'0   6'2  4740   22'6   0'0  1,137.50  0
 13,133  268.75   -0'5   5'3  4750   23'4   0'0  1,175.00  5,606
 41  287.50   0'0   5'6  4760   24'2   0'0  1,212.50  0
 30  275.00   0'0   5'4  4770   25'0   0'0  1,250.00  0
 201  212.50   -1'1   4'2  4780   25'7   0'0  1,293.75  0
 57  256.25   0'0   5'1  4790   26'5   0'0  1,331.25  0
 19,374  187.50   -1'1   3'6  4800   27'3   0'0  1,368.75  7,844
 2  237.50   0'0   4'6  4810   28'2   0'0  1,412.50  10
 39  231.25   0'0   4'5  4820   29'0   0'0  1,450.00  0
 162  225.00   0'0   4'4  4830   29'7   0'0  1,493.75  0
 28  212.50   0'0   4'2  4840   30'5   0'0  1,531.25  0
 10,541  181.25   -0'4   3'5  4850   31'4   0'0  1,575.00  350
 288  193.75   0'0   3'7  4860   32'2   0'0  1,612.50  0
 18,881  125.00   -0'7   2'4  4900   35'6   0'0  1,787.50  533
 5,516  100.00   -0'6   2'0  4950   40'1   0'0  2,006.25  79
 30,401  81.25   -0'5   1'5  5000   44'5   0'0  2,231.25  302
 3,947  93.75   0'0   1'7  5050   49'2   0'0  2,462.50  65
 9,576  62.50   -0'3   1'2  5100   54'0   0'0  2,700.00  68
 6,038  68.75   0'0   1'3  5150   58'6   0'0  2,937.50  21
 15,549  37.50   -0'3   0'6  5200   63'4   0'0  3,175.00  488
 8,555  31.25   -0'3   0'5  5250   68'3   0'0  3,418.75  1
 7,674  37.50   0'0   0'6  5300   73'1   0'0  3,656.25  0
 2,137  37.50   0'0   0'6  5350   78'1   0'0  3,906.25  0
 5,500  31.25   0'0   0'5  5400   83'0   0'0  4,150.00  18
 4,124  25.00   -0'1   0'4  5450   88'0   0'0  4,400.00  10
 22,472  25.00   0'0   0'4  5500   92'7   0'0  4,643.75  2
 1,576  25.00   0'0   0'4  5550   97'7   0'0  4,893.75  0
 6,944  18.75   0'0   0'3  5600   102'6   0'0  5,137.50  0
 609  18.75   0'0   0'3  5650   107'6   0'0  5,387.50  0
 1,205  18.75   0'0   0'3  5700   112'6   0'0  5,637.50  0
 1,347  12.50   0'0   0'2  5750   117'5   0'0  5,881.25  1
 916  12.50   0'0   0'2  5800   122'5   0'0  6,131.25  0
 142  12.50   0'0   0'2  5850   127'5   0'0  6,381.25  0
 753  12.50   0'0   0'2  5900   132'5   0'0  6,631.25  1
 82  12.50   0'0   0'2  5950   137'5   0'0  6,881.25  0
 11,247  12.50   0'0   0'2  6000   142'5   0'0  7,131.25  205
 816  12.50   0'0   0'2  6050   147'5   0'0  7,381.25  0
 792  12.50   0'0   0'2  6100   152'4   0'0  7,625.00  0
 3,697  6.25   0'0   0'1  6200   162'4   0'0  8,125.00  0
 5,811  6.25   0'0   0'1  6300   172'4   0'0  8,625.00  1
 1,074  6.25   0'0   0'1  6400   182'4   0'0  9,125.00  0
 4,464  6.25   0'0   0'1  6500   192'4   0'0  9,625.00  0
 1,504  6.25   0'0   0'1  6600   202'4   0'0  10,125.00  0
 480  6.25   0'0   0'1  6700   212'4   0'0  10,625.00  0
 682  6.25   0'0   0'1  6800   222'4   0'0  11,125.00  0
 113  6.25   0'0   0'1  6900   232'4   0'0  11,625.00  0
 727  6.25   0'0   0'1  7000   242'4   0'0  12,125.00  0
 293  6.25   0'0   0'1  7100   252'4   0'0  12,625.00  0
 88  6.25   0'0   0'1  7200   262'4   0'0  13,125.00  0
 380  6.25   0'0   0'1  7300   272'4   0'0  13,625.00  0
 400  6.25   0'0   0'1  7400   282'4   0'0  14,125.00  0
 558  6.25   0'0   0'1  7500   292'4   0'0  14,625.00  0
 102  6.25   0'0   0'1  7600   302'4   0'0  15,125.00  0
 333  6.25   0'0   0'1  7700   312'4   0'0  15,625.00  0
 172  6.25   0'0   0'1  7800   322'4   0'0  16,125.00  0
 1,049  6.25   0'0   0'1  7900   332'4   0'0  16,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN