0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4456s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,712.50   1'6   194'2s  2500   0'1s   0'0  6.25  154
 0  8,712.50   1'6   174'2s  2700   0'1s   0'0  6.25  100
 0  8,212.50   1'6   164'2s  2800   0'1s   0'0  6.25  110
 0  7,712.50   1'6   154'2s  2900   0'1s   0'0  6.25  1,282
 0  7,212.50   1'6   144'2s  3000   0'1s   0'0  6.25  1,929
 0  6,712.50   1'6   134'2s  3100   0'1s   0'0  6.25  8,315
 0  6,212.50   1'6   124'2s  3200   0'1s   0'0  6.25  900
 0  5,712.50   1'6   114'2s  3300   0'1s   0'0  6.25  453
 0  5,212.50   1'6   104'2s  3400   0'1s   0'0  6.25  1,550
 0  4,712.50   1'6   94'2s  3500   0'1s   0'0  6.25  1,241
 0  4,212.50   1'6   84'2s  3600   0'1s   0'0  6.25  3,885
 0  3,962.50   1'6   79'2s  3650   0'1s   0'0  6.25  558
 0  3,712.50   1'6   74'2s  3700   0'1s   0'0  6.25  5,527
 1  3,468.75   1'6   69'3s  3750   0'1s   0'0  6.25  2,630
 7  3,218.75   1'6   64'3s  3800   0'2s   0'0  12.50  3,953
 5  2,975.00   1'7   59'4s  3850   0'2s   0'0  12.50  2,799
 150  2,725.00   1'7   54'4s  3900   0'2s   0'0  12.50  1,941
 683  2,475.00   1'6   49'4s  3950   0'2s   0'0  12.50  2,899
 880  2,231.25   1'7   44'5s  4000   0'3s   0'0  18.75  12,555
 510  1,987.50   1'6   39'6s  4050   0'4s   0'0  25.00  2,516
 354  1,750.00   1'6   35'0s  4100   0'6s   0'0  37.50  16,384
 44  1,506.25   1'6   30'1s  4150   0'7s   -0'1  43.75  8,196
 1,168  1,275.00   1'6   25'4s  4200   1'2s   0'0  62.50  18,471
 512  1,056.25   1'6   21'1s  4250   1'7s   0'0  93.75  7,908
 0  1,012.50   1'6   20'2s  4260   2'0s   -0'1  100.00  52
 3  975.00   1'6   19'4s  4270   2'2s   0'0  112.50  247
 16  931.25   1'6   18'5s  4280   2'3s   -0'1  118.75  70
 1  893.75   1'6   17'7s  4290   2'5s   0'0  131.25  54
 2,351  850.00   1'5   17'0s  4300   2'6s   -0'1  137.50  18,822
 1  812.50   1'5   16'2s  4310   3'0s   -0'1  150.00  225
 1  781.25   1'6   15'5s  4320   3'3s   0'0  168.75  752
 1  743.75   1'6   14'7s  4330   3'5s   -0'1  181.25  1,035
 1  706.25   1'5   14'1s  4340   3'7s   -0'1  193.75  321
 1,155  668.75   1'4   13'3s  4350   4'1s   -0'2  206.25  8,327
 0  637.50   1'4   12'6s  4360   4'4s   -0'2  225.00  674
 11  606.25   1'4   12'1s  4370   4'7s   -0'2  243.75  671
 0  575.00   1'4   11'4s  4380   5'2s   -0'2  262.50  707
 10  543.75   1'4   10'7s  4390   5'5s   -0'2  281.25  569
 6,201  512.50   1'3   10'2s  4400   6'0s   -0'3  300.00  19,958
 1  481.25   1'3   9'5s  4410   6'3s   -0'3  318.75  756
 139  456.25   1'3   9'1s  4420   6'7s   -0'3  343.75  1,148
 392  425.00   1'2   8'4s  4430   7'2s   -0'4  362.50  838
 39  400.00   1'2   8'0s  4440   7'6s   -0'4  387.50  2,381
 3,080  368.75   1'0   7'3s  4450   8'1s   -0'6  406.25  15,775
 129  350.00   1'0   7'0s  4460   8'6s   -0'6  437.50  1,086
 379  325.00   0'7   6'4s  4470   9'2s   -0'7  462.50  1,079
 289  306.25   0'7   6'1s  4480   9'7s   -0'7  493.75  473
 721  281.25   0'6   5'5s  4490   10'3s   -1'0  518.75  571
 19,985  262.50   0'6   5'2s  4500   11'0s   -1'0  550.00  27,505
 760  250.00   0'6   5'0s  4510   11'6s   -0'7  587.50  926
 462  231.25   0'6   4'5s  4520   12'3s   -1'0  618.75  1,263
 482  218.75   0'6   4'3s  4530   13'1s   -1'0  656.25  117
 843  206.25   0'6   4'1s  4540   13'7s   -1'0  693.75  96
 5,987  187.50   0'5   3'6s  4550   14'4s   -1'1  725.00  9,282
 95  168.75   0'4   3'3s  4560   15'1s   -1'2  756.25  43
 540  156.25   0'3   3'1s  4570   15'7s   -1'2  793.75  43
 580  143.75   0'3   2'7s  4580   16'5s   -1'3  831.25  13
 210  143.75   0'5   2'7s  4590   17'5s   -1'1  881.25  1
 14,909  137.50   0'5   2'6s  4600   18'4s   -1'1  925.00  23,994
 971  125.00   0'4   2'4s  4610   19'2s   -1'2  962.50  14
 789  112.50   0'3   2'2s  4620   20'0s   -1'3  1,000.00  63
 304  106.25   0'3   2'1s  4630   20'7s   -1'3  1,043.75  9
 662  100.00   0'3   2'0s  4640   21'6s   -1'3  1,087.50  22
 5,967  93.75   0'3   1'7s  4650   22'5s   -1'3  1,131.25  9,102
 197  87.50   0'3   1'6s  4660   23'4s   -1'3  1,175.00  16
 552  81.25   0'3   1'5s  4670   24'3s   -1'3  1,218.75  6
 743  81.25   0'4   1'5s  4680   25'3s   -1'2  1,268.75  2
 552  75.00   0'3   1'4s  4690   26'2s   -1'2  1,312.50  6
 19,933  68.75   0'3   1'3s  4700   27'1s   -1'3  1,356.25  17,961
 398  68.75   0'3   1'3s  4710   28'1s   -1'3  1,406.25  2
 417  62.50   0'3   1'2s  4720   29'0s   -1'3  1,450.00  1
 675  62.50   0'3   1'2s  4730   30'0s   -1'2  1,500.00  2
 1,153  56.25   0'3   1'1s  4740   30'7s   -1'3  1,543.75  1
 13,458  50.00   0'2   1'0s  4750   31'6s   -1'3  1,587.50  9,650
 999  50.00   0'3   1'0s  4760   32'6s   -1'3  1,637.50  27
 1,174  50.00   0'3   1'0s  4770   33'6s   -1'2  1,687.50  1
 551  43.75   0'3   0'7s  4780   34'5s   -1'3  1,731.25  13
 18,847  43.75   0'3   0'7s  4800   36'5s   -1'3  1,831.25  19,850
 9,273  31.25   0'2   0'5s  4850   41'3s   -1'4  2,068.75  10,768
 40,005  25.00   0'1   0'4s  4900   46'2s   -1'5  2,312.50  29,820
 9,861  18.75   0'1   0'3s  4950   51'1s   -1'5  2,556.25  11,362
 50,392  18.75   0'1   0'3s  5000   56'0s   -1'5  2,800.00  41,442
 8,175  12.50   0'1   0'2s  5050   60'7s   -1'6  3,043.75  4,944
 17,708  12.50   0'1   0'2s  5100   65'7s   -1'6  3,293.75  10,587
 4,732  6.25   0'0   0'1s  5150   70'7s   -1'5  3,543.75  4,476
 31,676  6.25   0'0   0'1s  5200   75'6s   -1'6  3,787.50  14,056
 13,397  6.25   0'0   0'1s  5250   80'6s   -1'6  4,037.50  3,101
 37,435  6.25   0'0   0'1s  5300   85'6s   -1'6  4,287.50  10,103
 16,102  6.25   0'0   0'1s  5350   90'6s   -1'6  4,537.50  3,226
 16,074  6.25   0'0   0'1s  5400   95'6s   -1'6  4,787.50  1,874
 4,041  6.25   0'0   0'1s  5450   100'6s   -1'6  5,037.50  64
 40,799  6.25   0'0   0'1s  5500   105'6s   -1'6  5,287.50  108
 4,849  6.25   0'0   0'1s  5550   110'6s   -1'6  5,537.50  2
 20,459  6.25   0'0   0'1s  5600   115'6s   -1'6  5,787.50  112
 6,974  6.25   0'0   0'1s  5650   120'6s   -1'6  6,037.50  6
 16,146  6.25   0'0   0'1s  5700   125'6s   -1'6  6,287.50  25
 5,722  6.25   0'0   0'1s  5750   130'6s   -1'6  6,537.50  0
 12,694  6.25   0'0   0'1s  5800   135'6s   -1'6  6,787.50  12
 2,028  6.25   0'0   0'1s  5850   140'6s   -1'6  7,037.50  0
 4,453  6.25   0'0   0'1s  5900   145'6s   -1'6  7,287.50  0
 4,287  6.25   0'0   0'1s  5950   150'6s   -1'6  7,537.50  0
 31,028  6.25   0'0   0'1s  6000   155'6s   -1'6  7,787.50  0
 2,225  6.25   0'0   0'1s  6050   160'6s   -1'6  8,037.50  0
 6,263  6.25   0'0   0'1s  6100   165'6s   -1'6  8,287.50  0
 306  6.25   0'0   0'1s  6150   170'6s   -1'6  8,537.50  0
 2,709  6.25   0'0   0'1s  6200   175'6s   -1'6  8,787.50  0
 262  6.25   0'0   0'1s  6250   180'6s   -1'6  9,037.50  0
 2,705  6.25   0'0   0'1s  6300   185'6s   -1'6  9,287.50  0
 144  6.25   0'0   0'1s  6350   190'6s   -1'6  9,537.50  0
 8,565  6.25   0'0   0'1s  6400   195'6s   -1'6  9,787.50  0
 144  6.25   0'0   0'1s  6450   200'6s   -1'6  10,037.50  0
 11,851  6.25   0'0   0'1s  6500   205'6s   -1'6  10,287.50  0
 3,626  6.25   0'0   0'1s  6550   210'6s   -1'6  10,537.50  0
 1,457  6.25   0'0   0'1s  6600   215'6s   -1'6  10,787.50  0
 30  6.25   0'0   0'1s  6650   220'6s   -1'6  11,037.50  0
 422  6.25   0'0   0'1s  6700   225'6s   -1'6  11,287.50  0
 92  6.25   0'0   0'1s  6750   230'6s   -1'6  11,537.50  0
 853  6.25   0'0   0'1s  6800   235'6s   -1'6  11,787.50  0
 4,870  6.25   0'0   0'1s  6900   245'6s   -1'6  12,287.50  0
 6,812  6.25   0'0   0'1s  7000   255'6s   -1'6  12,787.50  0
 434  6.25   0'0   0'1s  7100   265'6s   -1'6  13,287.50  0
 385  6.25   0'0   0'1s  7200   275'6s   -1'6  13,787.50  0
 523  6.25   0'0   0'1s  7300   285'6s   -1'6  14,287.50  0
 3,258  6.25   0'0   0'1s  7400   295'6s   -1'6  14,787.50  0
 1,670  6.25   0'0   0'1s  7500   305'6s   -1'6  15,287.50  0
 971  6.25   0'0   0'1s  7600   315'6s   -1'6  15,787.50  0
 1,674  6.25   0'0   0'1s  8000   355'6s   -1'6  17,787.50  0
 4,298  6.25   0'0   0'1s  8500   405'6s   -1'6  20,287.50  0
 2,873  6.25   0'0   0'1s  9000   455'6s   -1'6  22,787.50  0
 388  6.25   0'0   0'1s  9200   475'6s   -1'6  23,787.50  0
 100  6.25   0'0   0'1s  9400   495'6s   -1'6  24,787.50  0
 390  6.25   0'0   0'1s  9500   505'6s   -1'6  25,287.50  0
 5,436  6.25   0'0   0'1s  10000   555'6s   -1'6  27,787.50  0
 1,142  6.25   0'0   0'1s  11000   655'6s   -1'6  32,787.50  0
 650  6.25   0'0   0'1s  12000   755'6s   -1'6  37,787.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN