0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4694  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,787.50   0'0   215'6  2400   0'1   0'0  6.25  94
 0  9,287.50   0'0   185'6  2700   0'1   0'0  6.25  200
 0  7,787.50   0'0   155'6  3000   0'1   0'0  6.25  17
 0  6,787.50   0'0   135'6  3200   0'1   0'0  6.25  48
 0  6,287.50   0'0   125'6  3300   0'1   0'0  6.25  3,842
 0  5,787.50   0'0   115'6  3400   0'1   0'0  6.25  29
 0  5,537.50   0'0   110'6  3450   0'1   0'0  6.25  110
 0  5,287.50   0'0   105'6  3500   0'1   0'0  6.25  183
 0  5,037.50   0'0   100'6  3550   0'1   0'0  6.25  251
 0  4,787.50   0'0   95'6  3600   0'1   0'0  6.25  1,457
 7  4,537.50   0'0   90'6  3650   0'1   0'0  6.25  374
 29  4,293.75   0'0   85'7  3700   0'2   0'0  12.50  386
 4  4,043.75   0'0   80'7  3750   0'2   0'0  12.50  4,719
 1  3,800.00   0'0   76'0  3800   0'3   0'0  18.75  923
 0  3,550.00   0'0   71'0  3850   0'3   0'0  18.75  528
 1  3,306.25   0'0   66'1  3900   0'4   0'0  25.00  6,736
 1  3,062.50   0'0   61'2  3950   0'5   0'0  31.25  1,309
 47  2,825.00   0'0   56'4  4000   0'7   0'0  43.75  6,451
 23  2,587.50   0'0   51'6  4050   0'7   -0'2  43.75  4,310
 287  2,356.25   0'0   47'1  4100   1'0   -0'4  50.00  9,329
 11  2,125.00   0'0   42'4  4150   1'3   -0'4  68.75  4,300
 323  1,906.25   0'0   38'1  4200   2'4   0'0  125.00  12,486
 139  1,693.75   0'0   33'7  4250   3'2   0'0  162.50  9,711
 1,031  1,493.75   0'0   29'7  4300   2'5   -1'5  131.25  19,577
 1,183  1,306.25   0'0   26'1  4350   3'4   -2'0  175.00  6,235
 4,542  1,143.75   0'0   22'7  4400   4'3   -2'6  218.75  12,699
 2,015  987.50   0'0   19'6  4450   5'4   -3'4  275.00  6,238
 21,796  1,350.00   10'0   27'0  4500   7'1   -4'1  356.25  23,125
 8,175  1,081.25   7'0   21'5  4550   9'0   -4'7  450.00  6,364
 19,216  1,037.50   8'1   20'6  4600   10'7   -6'0  543.75  20,381
 7,624  918.75   7'5   18'3  4650   14'0   -6'0  700.00  4,416
 21,884  800.00   6'7   16'0  4700   15'7   -7'4  793.75  11,996
 11,447  700.00   6'2   14'0  4750   18'6   -8'1  937.50  5,263
 19,251  593.75   5'2   11'7  4800   24'6   -6'0  1,237.50  8,139
 4,901  525.00   4'6   10'4  4850   34'7   0'0  1,743.75  305
 11,619  456.25   4'2   9'1  4900   39'0   0'0  1,950.00  456
 5,410  206.25   0'0   4'1  4950   43'2   0'0  2,162.50  78
 30,277  331.25   3'1   6'5  5000   47'5   0'0  2,381.25  315
 4,233  150.00   0'0   3'0  5050   52'1   0'0  2,606.25  65
 8,323  237.50   2'2   4'6  5100   56'5   0'0  2,831.25  68
 5,861  168.75   1'1   3'3  5150   61'3   0'0  3,068.75  21
 13,944  168.75   1'3   3'3  5200   66'0   0'0  3,300.00  484
 8,662  143.75   1'1   2'7  5250   70'6   0'0  3,537.50  1
 6,165  137.50   1'1   2'6  5300   75'5   0'0  3,781.25  0
 1,999  68.75   0'0   1'3  5350   80'3   0'0  4,018.75  0
 5,528  118.75   1'1   2'3  5400   85'2   0'0  4,262.50  18
 1,345  56.25   0'0   1'1  5450   90'1   0'0  4,506.25  0
 20,352  81.25   0'5   1'5  5500   95'0   0'0  4,750.00  2
 1,586  50.00   0'0   1'0  5550   100'0   0'0  5,000.00  0
 6,789  68.75   0'4   1'3  5600   104'7   0'0  5,243.75  0
 609  43.75   0'0   0'7  5650   109'7   0'0  5,493.75  0
 1,093  37.50   0'0   0'6  5700   114'6   0'0  5,737.50  0
 1,323  37.50   0'0   0'6  5750   119'6   0'0  5,987.50  1
 928  31.25   0'0   0'5  5800   124'5   0'0  6,231.25  0
 142  50.00   0'3   1'0  5850   129'5   0'0  6,481.25  0
 753  31.25   0'0   0'5  5900   134'5   0'0  6,731.25  1
 7  25.00   0'0   0'4  5950   139'4   0'0  6,975.00  0
 10,997  25.00   0'0   0'4  6000   144'4   0'0  7,225.00  6
 716  25.00   0'0   0'4  6050   149'4   0'0  7,475.00  0
 791  37.50   0'2   0'6  6100   154'4   0'0  7,725.00  0
 3,808  31.25   0'1   0'5  6200   164'4   0'0  8,225.00  0
 5,700  31.25   0'1   0'5  6300   174'3   0'0  8,718.75  1
 1,070  25.00   0'0   0'4  6400   184'3   0'0  9,218.75  0
 4,464  18.75   0'0   0'3  6500   194'3   0'0  9,718.75  0
 1,504  18.75   0'0   0'3  6600   204'3   0'0  10,218.75  0
 380  12.50   0'0   0'2  6700   214'2   0'0  10,712.50  0
 681  12.50   0'0   0'2  6800   224'2   0'0  11,212.50  0
 113  12.50   0'0   0'2  6900   234'2   0'0  11,712.50  0
 727  12.50   0'0   0'2  7000   244'2   0'0  12,212.50  0
 293  12.50   0'0   0'2  7100   254'2   0'0  12,712.50  0
 162  12.50   0'0   0'2  7200   264'2   0'0  13,212.50  0
 380  12.50   0'0   0'2  7300   274'2   0'0  13,712.50  0
 400  12.50   0'0   0'2  7400   284'2   0'0  14,212.50  0
 305  6.25   0'0   0'1  7500   294'2   0'0  14,712.50  0
 102  6.25   0'0   0'1  7600   304'2   0'0  15,212.50  0
 333  6.25   0'0   0'1  7700   314'2   0'0  15,712.50  0
 172  6.25   0'0   0'1  7800   324'2   0'0  16,212.50  0
 1,049  6.25   0'0   0'1  7900   334'2   0'0  16,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN