0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4484s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,943.75   3'3   198'7s  2500   0'1s   0'0  6.25  154
 0  8,943.75   3'3   178'7s  2700   0'1s   0'0  6.25  100
 0  8,443.75   3'2   168'7s  2800   0'1s   0'0  6.25  110
 0  7,943.75   3'2   158'7s  2900   0'1s   0'0  6.25  1,282
 0  7,443.75   3'2   148'7s  3000   0'1s   0'0  6.25  1,929
 0  6,943.75   3'2   138'7s  3100   0'1s   0'0  6.25  6,531
 0  6,443.75   3'2   128'7s  3200   0'1s   0'0  6.25  900
 0  5,943.75   3'2   118'7s  3300   0'1s   0'0  6.25  453
 0  5,443.75   3'2   108'7s  3400   0'1s   0'0  6.25  1,550
 0  4,943.75   3'2   98'7s  3500   0'1s   0'0  6.25  1,241
 0  4,443.75   3'2   88'7s  3600   0'1s   0'0  6.25  3,861
 0  4,193.75   3'2   83'7s  3650   0'1s   0'0  6.25  558
 11  3,943.75   3'2   78'7s  3700   0'1s   0'0  6.25  5,517
 7  3,693.75   3'2   73'7s  3750   0'1s   0'0  6.25  2,431
 21  3,443.75   3'2   68'7s  3800   0'1s   0'0  6.25  3,953
 9  3,193.75   3'2   63'7s  3850   0'1s   0'0  6.25  2,799
 150  2,943.75   3'2   58'7s  3900   0'1s   0'0  6.25  1,911
 683  2,693.75   3'2   53'7s  3950   0'1s   0'0  6.25  3,307
 933  2,443.75   3'2   48'7s  4000   0'1s   0'0  6.25  11,857
 509  2,193.75   3'2   43'7s  4050   0'1s   0'0  6.25  3,808
 349  1,943.75   3'2   38'7s  4100   0'1s   0'0  6.25  15,715
 41  1,693.75   3'2   33'7s  4150   0'1s   0'0  6.25  8,708
 3  1,543.75   3'2   30'7s  4180   0'1s   0'0  6.25  33
 4  1,493.75   3'2   29'7s  4190   0'1s   0'0  6.25  63
 1,166  1,443.75   3'2   28'7s  4200   0'1s   0'0  6.25  18,786
 3  1,393.75   3'2   27'7s  4210   0'1s   0'0  6.25  515
 8  1,343.75   3'2   26'7s  4220   0'1s   0'0  6.25  235
 8  1,293.75   3'2   25'7s  4230   0'1s   0'0  6.25  363
 5  1,243.75   3'2   24'7s  4240   0'1s   0'0  6.25  165
 531  1,193.75   3'2   23'7s  4250   0'1s   -0'1  6.25  9,812
 3  1,143.75   3'1   22'7s  4260   0'1s   -0'1  6.25  172
 14  1,093.75   3'1   21'7s  4270   0'1s   -0'1  6.25  991
 16  1,043.75   3'1   20'7s  4280   0'1s   -0'1  6.25  1,505
 1  993.75   3'0   19'7s  4290   0'1s   -0'2  6.25  861
 3,372  943.75   3'0   18'7s  4300   0'1s   -0'2  6.25  13,560
 15  900.00   3'1   18'0s  4310   0'2s   -0'1  12.50  267
 25  850.00   3'0   17'0s  4320   0'2s   -0'2  12.50  1,116
 26  800.00   2'7   16'0s  4330   0'2s   -0'3  12.50  936
 10  750.00   2'7   15'0s  4340   0'2s   -0'3  12.50  1,381
 1,860  706.25   2'7   14'1s  4350   0'3s   -0'3  18.75  9,306
 37  656.25   2'6   13'1s  4360   0'3s   -0'4  18.75  1,367
 354  606.25   2'4   12'1s  4370   0'3s   -0'6  18.75  1,605
 85  562.50   2'4   11'2s  4380   0'4s   -0'6  25.00  992
 213  518.75   2'3   10'3s  4390   0'5s   -0'7  31.25  645
 9,839  475.00   2'2   9'4s  4400   0'6s   -1'0  37.50  16,704
 355  437.50   2'2   8'6s  4410   1'0s   -1'0  50.00  839
 740  400.00   2'1   8'0s  4420   1'2s   -1'1  62.50  1,863
 572  362.50   2'0   7'2s  4430   1'4s   -1'2  75.00  1,043
 179  325.00   1'6   6'4s  4440   1'6s   -1'4  87.50  1,431
 7,037  293.75   1'6   5'7s  4450   2'1s   -1'4  106.25  14,981
 180  262.50   1'5   5'2s  4460   2'4s   -1'5  125.00  1,214
 915  231.25   1'3   4'5s  4470   2'7s   -1'7  143.75  1,363
 528  206.25   1'2   4'1s  4480   3'3s   -2'0  168.75  1,113
 2,353  175.00   1'0   3'4s  4490   3'6s   -2'1  187.50  620
 19,578  150.00   0'7   3'0s  4500   4'2s   -2'3  212.50  17,918
 874  131.25   0'7   2'5s  4510   4'7s   -2'3  243.75  967
 762  112.50   0'6   2'2s  4520   5'4s   -2'4  275.00  765
 477  100.00   0'5   2'0s  4530   6'2s   -2'5  312.50  173
 1,262  87.50   0'5   1'6s  4540   7'0s   -2'5  350.00  208
 7,534  75.00   0'4   1'4s  4550   7'6s   -2'6  387.50  9,102
 234  62.50   0'3   1'2s  4560   8'4s   -2'7  425.00  45
 853  56.25   0'3   1'1s  4570   9'3s   -2'7  468.75  94
 583  50.00   0'3   1'0s  4580   10'2s   -2'7  512.50  20
 1,163  37.50   0'2   0'6s  4590   11'0s   -3'0  550.00  55
 18,837  37.50   0'2   0'6s  4600   12'0s   -3'0  600.00  19,619
 1,009  31.25   0'2   0'5s  4610   12'7s   -3'0  643.75  14
 700  31.25   0'2   0'5s  4620   13'7s   -3'0  693.75  93
 469  25.00   0'2   0'4s  4630   14'6s   -3'0  737.50  8
 671  25.00   0'2   0'4s  4640   15'6s   -3'0  787.50  23
 5,737  25.00   0'2   0'4s  4650   16'6s   -3'0  837.50  9,637
 917  18.75   0'1   0'3s  4660   17'5s   -3'1  881.25  17
 1,073  18.75   0'1   0'3s  4670   18'5s   -3'0  931.25  20
 1,067  12.50   0'1   0'2s  4680   19'4s   -3'1  975.00  9
 585  12.50   0'1   0'2s  4690   20'4s   -3'1  1,025.00  14
 18,750  12.50   0'1   0'2s  4700   21'4s   -3'1  1,075.00  16,944
 510  12.50   0'1   0'2s  4710   22'4s   -3'1  1,125.00  2
 572  12.50   0'1   0'2s  4720   23'4s   -3'1  1,175.00  10
 818  12.50   0'1   0'2s  4730   24'4s   -3'1  1,225.00  4
 1,421  12.50   0'1   0'2s  4740   25'4s   -3'1  1,275.00  3
 18,024  12.50   0'1   0'2s  4750   26'4s   -3'1  1,325.00  9,124
 1,057  12.50   0'1   0'2s  4760   27'4s   -3'1  1,375.00  30
 1,253  12.50   0'1   0'2s  4770   28'4s   -3'1  1,425.00  13
 575  12.50   0'1   0'2s  4780   29'4s   -3'1  1,475.00  14
 18,358  6.25   0'0   0'1s  4800   31'3s   -3'2  1,568.75  18,894
 8,698  6.25   0'0   0'1s  4850   36'3s   -3'2  1,818.75  10,491
 39,522  6.25   0'0   0'1s  4900   41'3s   -3'2  2,068.75  27,453
 9,776  6.25   0'0   0'1s  4950   46'3s   -3'2  2,318.75  9,505
 49,325  6.25   0'0   0'1s  5000   51'3s   -3'2  2,568.75  36,294
 8,438  6.25   0'0   0'1s  5050   56'3s   -3'2  2,818.75  2,728
 18,718  6.25   0'0   0'1s  5100   61'3s   -3'2  3,068.75  8,649
 4,653  6.25   0'0   0'1s  5150   66'3s   -3'2  3,318.75  2,327
 31,554  6.25   0'0   0'1s  5200   71'3s   -3'2  3,568.75  3,625
 13,394  6.25   0'0   0'1s  5250   76'3s   -3'2  3,818.75  444
 37,150  6.25   0'0   0'1s  5300   81'3s   -3'2  4,068.75  1,014
 16,169  6.25   0'0   0'1s  5350   86'3s   -3'2  4,318.75  2,722
 15,601  6.25   0'0   0'1s  5400   91'3s   -3'2  4,568.75  759
 4,041  6.25   0'0   0'1s  5450   96'3s   -3'2  4,818.75  48
 40,825  6.25   0'0   0'1s  5500   101'3s   -3'2  5,068.75  42
 4,749  6.25   0'0   0'1s  5550   106'3s   -3'2  5,318.75  2
 20,455  6.25   0'0   0'1s  5600   111'3s   -3'2  5,568.75  15
 6,974  6.25   0'0   0'1s  5650   116'3s   -3'2  5,818.75  6
 16,141  6.25   0'0   0'1s  5700   121'3s   -3'2  6,068.75  11
 5,714  6.25   0'0   0'1s  5750   126'3s   -3'2  6,318.75  0
 12,644  6.25   0'0   0'1s  5800   131'3s   -3'2  6,568.75  3
 2,028  6.25   0'0   0'1s  5850   136'3s   -3'2  6,818.75  0
 4,442  6.25   0'0   0'1s  5900   141'3s   -3'2  7,068.75  0
 4,287  6.25   0'0   0'1s  5950   146'3s   -3'2  7,318.75  0
 31,044  6.25   0'0   0'1s  6000   151'3s   -3'2  7,568.75  0
 2,225  6.25   0'0   0'1s  6050   156'3s   -3'2  7,818.75  0
 6,263  6.25   0'0   0'1s  6100   161'3s   -3'2  8,068.75  0
 306  6.25   0'0   0'1s  6150   166'3s   -3'2  8,318.75  0
 2,709  6.25   0'0   0'1s  6200   171'3s   -3'1  8,568.75  0
 262  6.25   0'0   0'1s  6250   176'3s   -3'1  8,818.75  0
 2,705  6.25   0'0   0'1s  6300   181'3s   -3'1  9,068.75  0
 144  6.25   0'0   0'1s  6350   186'3s   -3'1  9,318.75  0
 8,565  6.25   0'0   0'1s  6400   191'3s   -3'1  9,568.75  0
 144  6.25   0'0   0'1s  6450   196'3s   -3'1  9,818.75  0
 11,851  6.25   0'0   0'1s  6500   201'3s   -3'1  10,068.75  0
 3,626  6.25   0'0   0'1s  6550   206'3s   -3'1  10,318.75  0
 1,457  6.25   0'0   0'1s  6600   211'3s   -3'1  10,568.75  0
 30  6.25   0'0   0'1s  6650   216'3s   -3'1  10,818.75  0
 422  6.25   0'0   0'1s  6700   221'3s   -3'1  11,068.75  0
 92  6.25   0'0   0'1s  6750   226'3s   -3'1  11,318.75  0
 853  6.25   0'0   0'1s  6800   231'3s   -3'1  11,568.75  0
 4,870  6.25   0'0   0'1s  6900   241'3s   -3'1  12,068.75  0
 6,812  6.25   0'0   0'1s  7000   251'3s   -3'1  12,568.75  0
 434  6.25   0'0   0'1s  7100   261'3s   -3'1  13,068.75  0
 385  6.25   0'0   0'1s  7200   271'3s   -3'1  13,568.75  0
 523  6.25   0'0   0'1s  7300   281'3s   -3'1  14,068.75  0
 3,258  6.25   0'0   0'1s  7400   291'3s   -3'1  14,568.75  0
 1,670  6.25   0'0   0'1s  7500   301'3s   -3'1  15,068.75  0
 971  6.25   0'0   0'1s  7600   311'2s   -3'2  15,562.50  0
 1,674  6.25   0'0   0'1s  8000   351'2s   -3'2  17,562.50  0
 4,298  6.25   0'0   0'1s  8500   401'2s   -3'2  20,062.50  0
 2,873  6.25   0'0   0'1s  9000   451'2s   -3'2  22,562.50  0
 388  6.25   0'0   0'1s  9200   471'2s   -3'2  23,562.50  0
 100  6.25   0'0   0'1s  9400   491'2s   -3'2  24,562.50  0
 390  6.25   0'0   0'1s  9500   501'2s   -3'2  25,062.50  0
 5,436  6.25   0'0   0'1s  10000   551'2s   -3'2  27,562.50  0
 1,142  6.25   0'0   0'1s  11000   651'2s   -3'2  32,562.50  0
 650  6.25   0'0   0'1s  12000   751'2s   -3'2  37,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN