0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 475'0 473'4 475'0 1'2
Jul 487'4 483'4 484'6 -1'0
Sep 492'0 488'2 489'2 -1'2
Dec 505'6 502'2 503'4 -1'0
Mar 518'2 514'6 516'0 -1'2
May 525'0 522'6 523'0 -1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1215'2 1204'2 1204'2 -3'2
Jul 1226'0 1217'6 1219'4 -3'2
Aug 1218'6 1211'0 1212'0 -4'0
Sep 1194'4 1187'6 1189'2 -3'2
Nov 1198'6 1192'6 1194'0 -2'6
Jan 1209'6 1204'4 1205'6 -2'4
Mar 1205'0 1199'2 1201'2 -2'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 633'4 633'0 633'0 3'4
Jul 650'2 638'0 639'0 -2'0
Sep 665'2 653'4 654'0 -2'4

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 681'0 674'0 678'4 0'0
Jul 701'6 688'2 689'0 -5'4
Sep 713'4 700'0 700'6 -5'6

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 371.800 364.500 367.000 - 4.800
Aug 372.525 364.000 366.975 - 5.575
Sep 370.850 362.350 365.250 - 5.900
Oct 368.600 360.225 363.000 - 6.025
Nov 365.550 357.400 359.925 - 6.025
Jan 359.375 351.575 354.175 - 5.900

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 253.325 249.400 251.950 - 1.250
Aug 248.275 243.950 246.375 - 1.650
Oct 242.625 238.475 240.525 - 2.000
Dec 241.925 238.050 239.950 - 1.975
Feb 241.850 238.200 240.025 - 1.850
Apr 241.175 237.800 239.600 - 1.900

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.000 91.550 91.700 -1.200
Jun 101.950 99.675 99.850 - 1.525
Jul 104.075 101.725 101.950 - 1.550
Aug 104.575 102.250 102.475 - 1.450
Oct 89.875 88.100 88.650 -0.800
Dec 82.350 80.825 81.400 -0.450

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN