0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 468'2 462'2 463'0 -1'6
Dec 493'0 487'0 487'6 -1'4
Mar 508'6 502'6 503'2 -1'2
May 516'0 510'6 511'2 -0'4
Jul 518'4 513'6 514'2 0'0
Sep 498'4 495'0 496'6 0'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1215'2 1198'2 1199'2 -0'2
Nov 1231'6 1213'0 1215'2 0'6
Jan 1246'6 1228'0 1230'2 0'4
Mar 1251'0 1232'6 1236'6 2'4
May 1255'2 1237'4 1243'0 4'0
Jul 1258'0 1242'2 1247'6 5'0
Aug 1239'6 1228'6 1232'0 5'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 681'6 660'2 660'2 -10'2
Dec 696'4 677'0 677'0 -8'0
Mar 712'2 695'0 695'0 -6'2

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 768'2 742'2 742'4 -15'0
Dec 781'0 756'6 757'2 -13'2
Mar 791'6 770'2 771'0 -11'4

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 342.750 338.625 339.700 - 0.750
Sep 336.550 332.275 333.825 0.400
Oct 329.325 325.100 326.775 0.975
Nov 321.550 317.200 319.075 0.800
Jan 313.050 308.775 310.500 0.525
Mar 308.950 305.050 306.250 0.500

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.750 224.100 224.975 0.350
Oct 221.275 218.000 219.150 0.150
Dec 221.075 218.200 219.550 0.800
Feb 221.475 219.000 220.050 0.900
Apr 221.825 219.550 220.425 0.800
Jun 214.725 212.675 213.475 0.775

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.800 80.000 80.725 -1.000
Dec 72.675 70.300 70.825 -1.600
Feb 75.925 73.400 73.950 -1.775
Apr 81.100 78.850 79.350 -1.625
May 84.600 83.250 83.650 -1.325
Jun 93.675 91.700 92.200 -1.325

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN