0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'6 428'4 -1'0
Mar 447'0 445'4 446'2 -0'6
May 456'4 455'4 456'0 -0'6
Jul 462'4 461'2 462'2 -0'4
Sep 459'4 458'6 459'0 -0'6
Dec 469'0 468'0 468'4 -1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'0 1044'0 1045'4 -4'2
Jan 1071'2 1063'4 1065'0 -4'2
Mar 1086'2 1078'4 1080'0 -4'2
May 1099'0 1091'6 1093'0 -4'2
Jul 1108'2 1101'4 1103'0 -4'0
Aug 1104'4 1098'0 1099'0 -4'0
Sep 1088'2 1084'4 1084'4 -3'2

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 531'4 532'4 -1'4
Mar 551'6 549'6 550'6 -1'0
May 563'2 561'2 562'0 -1'0

@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'0 521'0 522'0 -1'4
Mar 544'0 542'0 543'0 -1'2
May 557'6 555'6 557'2 -1'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.750 357.150 358.475 - 0.475
Oct 356.125 352.500 354.675 - 0.200
Nov 351.300 347.575 349.550 - 0.850
Jan 344.450 340.700 342.775 - 1.275
Mar 339.075 335.625 337.650 - 1.250
Apr 336.975 333.675 335.650 - 1.400

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 232.250 233.575 - 1.150
Dec 236.150 234.075 235.200 - 1.125
Feb 237.950 236.125 236.975 - 0.800
Apr 238.250 236.425 237.350 - 0.475
Jun 230.900 228.925 229.950 - 0.325
Aug 226.425 224.475 225.375 - 0.325

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.200 97.200 -0.150
Dec 89.500 87.950 88.175 -0.625
Feb 91.075 90.075 90.100 -0.250
Apr 93.500 92.750 92.750 -0.125
May 95.450 95.025 95.050 0.075
Jun 102.875 102.200 102.200 0.025

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN