0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 441'0 434'0 437'0 -1'4
Dec 464'2 457'4 460'4 -1'2
Mar 479'6 473'2 476'2 -1'2
May 489'0 482'4 485'2 -1'2
Jul 494'2 488'0 491'0 -1'4
Sep 484'4 478'4 480'4 -1'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1152'2 1145'4 1147'2 -10'2
Sep 1165'2 1148'0 1150'2 -10'2
Nov 1182'6 1165'2 1167'6 -10'6
Jan 1197'6 1180'6 1183'0 -10'4
Mar 1204'6 1188'6 1191'2 -8'6
May 1212'6 1197'2 1200'0 -8'4
Jul 1218'4 1203'4 1206'2 -8'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 646'6 627'0 630'4 -10'2
Dec 665'0 645'2 648'0 -11'0
Mar 681'6 662'6 665'0 -10'6

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 721'2 696'4 700'4 -14'2
Dec 738'4 714'0 717'0 -15'2
Mar 751'4 727'6 730'6 -14'6

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 352.525 349.550 349.975 - 0.575
Sep 347.825 344.500 344.975 0.675
Oct 339.250 335.750 336.450 0.825
Nov 331.650 328.150 329.000 1.075
Jan 322.750 319.800 320.450 1.150
Mar 318.050 316.000 316.300 1.050

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 234.000 232.525 232.750 - 0.525
Oct 228.450 226.150 226.250 - 0.575
Dec 227.675 225.425 225.525 - 0.250
Feb 227.775 225.800 225.975 0.100
Apr 227.950 226.075 226.125 0.300
Jun 220.350 218.550 218.700 0.125

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 96.050 95.450 95.925 0.175
Oct 83.725 82.575 83.300 -0.350
Dec 75.100 73.800 74.075 -1.000
Feb 78.375 77.175 77.325 -1.200
Apr 83.325 82.225 82.350 -1.150
May 87.075 86.075 86.300 -1.050

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN