0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 544'4 535'4 536'2 -6'2
Mar 558'0 549'6 550'4 -5'6
May 564'2 556'4 557'4 -5'2
Jul 565'4 558'2 559'2 -4'6
Sep 534'2 527'6 528'4 -5'2
Dec 537'0 530'6 531'4 -5'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1331'4 1318'4 1325'0 -2'4
Jan 1346'6 1334'2 1340'4 -2'6
Mar 1354'0 1342'2 1348'2 -3'0
May 1360'0 1349'2 1354'4 -2'6
Jul 1363'2 1352'4 1358'2 -2'0
Aug 1344'0 1333'4 1339'6 -1'0
Sep 1300'0 1290'4 1298'0 0'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 729'4 714'6 716'2 -9'4
Mar 745'6 731'4 732'4 -9'4
May 753'6 739'6 740'2 -9'2

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 798'2 779'4 779'4 -13'2
Mar 810'6 793'4 793'6 -12'4
May 815'6 798'4 798'4 -11'6

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 338.200 336.775 337.475 - 0.200
Oct 331.600 326.850 328.125 - 2.225
Nov 327.425 322.200 323.475 - 2.900
Jan 319.000 314.000 314.900 - 3.400
Mar 314.925 309.975 310.775 - 3.550
Apr 314.750 310.000 310.425 - 3.550

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 221.475 218.075 218.725 - 2.175
Dec 222.675 218.775 219.350 - 2.550
Feb 223.800 220.050 220.450 - 2.550
Apr 224.850 221.300 221.600 - 2.475
Jun 219.100 216.025 216.300 - 2.225
Aug 215.700 212.700 213.050 - 2.050

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 79.475 78.500 79.225 1.125
Dec 71.625 70.300 70.925 1.200
Feb 72.875 71.725 72.400 1.200
Apr 77.825 77.025 77.525 0.775
May 82.075 81.625 81.925 0.350
Jun 90.725 90.275 90.400 0.375

blog iconDTN Market Matters Blog
Harvest Costs Climb with Added Fuel Surcharges, Squeezing Farmers Margins
Editorial Staff – 
Posted at Monday, September 21, 2026 9:53AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN