0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 441'0 432'4 433'6 -4'0
Sep 440'2 434'6 437'4 -3'4
Dec 462'2 456'6 459'4 -3'6
Mar 477'4 472'2 474'6 -3'6
May 485'4 480'4 483'0 -3'2
Jul 490'0 485'2 488'2 -2'6

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1210'0 1206'6 1207'2 5'2
Aug 1198'0 1187'6 1190'4 -6'2
Sep 1184'6 1176'6 1180'2 -5'0
Nov 1194'0 1185'4 1190'6 -4'0
Jan 1207'2 1199'4 1204'4 -4'2
Mar 1210'6 1202'6 1208'4 -3'2
May 1216'2 1208'4 1213'6 -3'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 626'2 615'0 615'0 -12'0
Sep 645'4 629'2 644'6 9'4
Dec 659'4 644'4 659'0 8'4

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 663'6 663'6 663'6 8'4
Sep 675'2 659'2 674'0 7'6
Dec 689'4 674'0 688'4 7'2

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 353.475 348.450 349.375 - 4.975
Sep 349.825 344.825 345.650 - 5.175
Oct 345.850 340.900 341.550 - 5.300
Nov 342.250 337.250 337.825 - 5.300
Jan 336.000 330.925 332.025 - 4.675
Mar 331.125 327.750 327.875 - 4.950

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 234.225 231.250 231.800 - 2.925
Oct 230.150 227.400 228.000 - 2.625
Dec 229.750 227.000 227.425 - 2.975
Feb 230.600 228.125 228.600 - 2.700
Apr 231.200 228.800 229.200 - 2.575
Jun 225.000 222.575 222.975 - 2.275

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 95.075 94.875 95.025 0.250
Aug 98.950 97.900 98.125 0.025
Oct 84.550 83.400 83.675 -0.600
Dec 75.225 74.125 74.350 -0.725
Feb 78.550 77.675 77.875 -0.775
Apr 83.525 82.475 82.775 -0.675

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Thursday, July 9, 2026 12:18PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN