0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 425'4 418'2 422'4 3'6
Sep 433'4 427'0 431'0 3'4
Dec 451'4 445'4 449'4 3'4
Mar 465'4 460'4 463'6 3'0
May 473'6 469'2 472'0 2'4
Jul 479'2 475'0 477'4 2'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1117'0 1110'2 1111'0 -4'6
Aug 1122'2 1116'0 1116'2 -5'0
Sep 1122'6 1116'0 1116'6 -3'6
Nov 1137'2 1130'0 1130'2 -5'2
Jan 1151'6 1144'4 1145'0 -5'0
Mar 1158'6 1151'2 1151'4 -5'4
May 1165'6 1158'4 1158'6 -5'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 595'0 581'6 591'4 8'2
Sep 606'6 594'2 603'4 7'6
Dec 624'0 612'2 620'6 7'0

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 642'0 626'0 638'6 9'0
Sep 651'2 636'2 647'6 8'0
Dec 665'2 651'2 662'0 7'6

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 353.150 349.775 351.825 1.125
Sep 349.800 346.725 348.275 0.825
Oct 346.050 343.100 344.650 0.875
Nov 342.375 339.650 341.400 1.250
Jan 336.525 334.400 336.100 1.525
Mar 332.900 332.275 332.275 0.375

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 247.450 246.000 247.000 0.475
Aug 238.000 236.200 237.500 0.775
Oct 230.700 228.925 229.950 0.600
Dec 230.825 229.225 229.925 0.350
Feb 231.450 230.050 230.725 0.325
Apr 231.025 229.775 230.575 0.425

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 94.025 93.750 94.000 -0.025
Jul 97.825 96.750 97.775 0.400
Aug 96.550 95.650 96.350 0.200
Oct 82.500 81.775 82.325 -0.025
Dec 75.850 75.200 75.650 -0.075
Feb 79.350 78.775 79.200 -0.100

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN