0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
May 452'0 450'6 451'6 -0'2
Jul 460'2 458'6 459'6 -0'4
Sep 463'4 462'2 463'2 -0'4
Dec 479'4 478'0 479'4 0'0
Mar 493'4 492'2 493'2 -0'2
May 501'0 499'6 501'0 -0'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1173'2 1165'0 1172'4 6'6
Jul 1188'6 1180'6 1188'0 6'2
Aug 1182'0 1174'4 1182'0 6'2
Sep 1157'6 1151'2 1157'2 4'4
Nov 1162'4 1155'4 1162'2 4'4
Jan 1175'6 1169'2 1175'6 4'6
Mar 1174'4 1167'2 1174'4 4'6

@W - WHEAT - CBOT
  High Low Last Trade Chg
May 601'0 595'0 599'6 2'6
Jul 609'4 603'4 609'0 3'0
Sep 622'2 616'6 621'4 2'6

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 639'6 632'0 639'6 4'6
Jul 652'0 644'0 651'4 4'0
Sep 663'4 656'0 663'2 4'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.800 368.025 369.000 - 2.450
May 367.450 360.550 361.350 - 4.175
Aug 367.875 360.800 361.750 - 4.325
Sep 365.750 358.775 359.525 - 4.375
Oct 363.050 356.375 357.200 - 4.250
Nov 359.700 353.500 354.100 - 4.200

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 251.750 249.025 249.675 - 0.350
Jun 248.900 245.625 246.150 - 1.275
Aug 244.500 241.300 241.800 - 1.225
Oct 239.600 236.650 237.075 - 1.125
Dec 238.900 236.275 236.700 - 0.800
Feb 238.400 236.375 236.700 - 0.500

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.375 93.450 94.325 0.825
Jun 101.875 101.100 101.775 0.675
Jul 104.200 103.575 104.000 0.325
Aug 104.300 103.725 104.025 0.100
Oct 89.825 89.175 89.375 -0.175
Dec 82.275 81.700 81.950 -0.275

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN