0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 427'4 426'2 426'4 -1'4
Mar 441'0 439'4 439'6 -1'4
May 449'0 447'6 447'6 -1'4
Jul 455'0 454'0 454'0 -1'2
Sep 450'2 449'2 449'4 -1'0
Dec 460'4 459'6 460'0 -1'0

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1045'4 1042'4 1042'4 -2'2
Jan 1063'0 1059'6 1059'6 -2'2
Mar 1076'0 1073'0 1073'0 -2'2
May 1087'4 1085'2 1086'0 -1'4
Jul 1097'2 1095'0 1096'2 -1'0
Aug 1093'0 1090'6 1092'0 -1'0
Sep 1076'6 1076'2 1076'4 -1'0

@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 514'4 512'0 513'0 0'0
Mar 529'4 527'2 528'0 -0'2
May 540'0 538'0 538'4 -0'2

@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 502'0 499'0 500'6 0'6
Mar 518'6 516'4 517'4 -0'2
May 532'0 529'4 530'6 0'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 367.250 363.200 363.775 - 1.725
Nov 367.300 361.075 361.625 - 2.775
Jan 363.800 356.875 357.600 - 3.600
Mar 360.850 353.600 354.450 - 4.125
Apr 360.300 352.875 353.675 - 4.250
May 358.100 350.775 351.775 - 4.125

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 241.975 239.450 239.700 0.675
Dec 243.250 240.325 241.150 1.350
Feb 243.400 240.375 240.725 0.300
Apr 243.100 239.525 239.950 - 0.125
Jun 235.875 232.250 232.725 - 0.150
Aug 231.650 228.125 228.525 - 0.100

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.000 81.725 81.875 -0.625
Feb 85.575 84.300 84.425 -0.875
Apr 90.125 88.925 89.000 -0.775
May 93.175 92.400 92.400 -0.600
Jun 101.550 100.675 100.725 - 0.450
Jul 101.825 101.075 101.150 - 0.375

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN