0
0
0

MFA Incorporated 201 Ray Young Drive Columbia, MO 65201 573-874-5111

CLICK - MFA CONNECT

 
 
 
Commodity Futures
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 501'6 489'0 501'4 9'0
Dec 524'4 512'4 524'2 8'0
Mar 539'2 527'2 539'2 8'2
May 546'0 534'0 546'0 8'2
Jul 547'4 535'0 547'2 9'2
Sep 522'0 509'0 521'6 10'2

@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1229'4 1209'4 1229'2 12'0
Nov 1239'0 1216'2 1238'6 13'4
Jan 1253'2 1230'4 1253'2 14'0
Mar 1259'0 1237'0 1259'0 13'6
May 1264'6 1244'0 1264'2 13'0
Jul 1268'4 1248'2 1268'4 12'6
Aug 1251'0 1233'0 1251'0 12'4

@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 688'2 667'2 687'0 3'6
Dec 705'6 685'0 704'4 3'6
Mar 723'0 703'2 722'2 3'6

@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 756'6 730'6 756'0 4'0
Dec 773'0 747'2 772'2 3'4
Mar 786'4 761'2 786'2 4'0

@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 335.225 332.650 333.800 0.150
Sep 324.425 318.250 319.350 - 4.950
Oct 318.925 312.575 313.650 - 4.950
Nov 311.800 305.300 306.000 - 5.275
Jan 303.400 297.400 298.075 - 5.125
Mar 300.050 294.300 295.100 - 5.375

@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 220.100 217.900 218.250 - 1.975
Oct 214.000 210.450 210.825 - 2.650
Dec 214.700 211.700 211.925 - 2.075
Feb 216.050 213.150 213.375 - 2.100
Apr 217.350 214.825 215.150 - 1.875
Jun 211.050 208.925 209.600 - 1.575

@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.575 80.075 80.425 -0.675
Dec 72.150 70.150 70.350 -1.125
Feb 74.975 72.900 73.225 -1.250
Apr 80.225 78.575 78.900 -1.050
May 84.625 83.200 83.200 -0.975
Jun 93.300 92.100 92.325 -0.850

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN